|
|
|
Jennifer Harman is a Full Tilt Pro
Play with her and the Mob at Full Tilt Poker

|
|
| | World | The Americas | Europe |
|---|
| Total | $ 2,377,215 | $ 2,295,280 | $ 81,935 |
|---|
| 2009 | $ 160,928 | $ 160,928 | - |
|---|
| 2008 | $ 360,851 | $ 360,851 | - |
|---|
| 2007 | $ 206,357 | $ 124,422 | $ 81,935 |
|---|
| 2006 | $ 124,696 | $ 124,696 | - |
|---|
| 2005 | $ 533,549 | $ 533,549 | - |
|---|
| 2004 | $ 401,821 | $ 401,821 | - |
|---|
| 2003 | $ 92,024 | $ 92,024 | - |
|---|
| 2002 | $ 233,100 | $ 233,100 | - |
|---|
| 2001 | $ 11,962 | $ 11,962 | - |
|---|
| 2000 | $ 146,250 | $ 146,250 | - |
|---|
| 1999 | $ 9,135 | $ 9,135 | - |
|---|
| 1998 | $ 55,686 | $ 55,686 | - |
|---|
| 1996 | $ 21,090 | $ 21,090 | - |
|---|
| 1995 | $ 15,556 | $ 15,556 | - |
|---|
| 1994 | $ 4,210 | $ 4,210 | - |
|---|
Ranking List |