|
|
|
Dan Harrington
Santa Monica, CA
[ Bio | Results | Stats | Gallery | Subscribe to Updates ]
|
|
|
| | World | Europe | The Americas |
|---|
| Total | $ 6,605,218 | $ 109,250 | $ 6,495,968 |
|---|
| 2009 | $ 32,963 | - | $ 32,963 |
|---|
| 2008 | - | - | - |
|---|
| 2007 | $ 1,635,365 | - | $ 1,635,365 |
|---|
| 2006 | $ 141,819 | - | $ 141,819 |
|---|
| 2005 | $ 723,247 | - | $ 723,247 |
|---|
| 2004 | $ 1,594,899 | - | $ 1,594,899 |
|---|
| 2003 | $ 683,660 | - | $ 683,660 |
|---|
| 2000 | $ 31,400 | - | $ 31,400 |
|---|
| 1998 | $ 14,615 | - | $ 14,615 |
|---|
| 1997 | $ 39,808 | - | $ 39,808 |
|---|
| 1996 | $ 23,400 | - | $ 23,400 |
|---|
| 1995 | $ 1,570,250 | $ 109,250 | $ 1,461,000 |
|---|
| 1992 | $ 18,725 | - | $ 18,725 |
|---|
| 1990 | $ 9,528 | - | $ 9,528 |
|---|
| 1988 | $ 4,464 | - | $ 4,464 |
|---|
| 1987 | $ 66,525 | - | $ 66,525 |
|---|
| 1986 | $ 14,550 | - | $ 14,550 |
|---|
Ranking List |
|

Play with The Mob Only at Full Tilt Poker

|