|
|
|
Men Nguyen
Los Angeles, CA
[ Bio | Results | Stats | Gallery | Subscribe to Updates ]
|
|
|
| | World | Europe | The Americas |
|---|
| Total | $ 9,217,287 | $ 186,848 | $ 9,030,439 |
|---|
| 2009 | $ 307,532 | $ 101,110 | $ 206,422 |
|---|
| 2008 | $ 927,879 | - | $ 927,879 |
|---|
| 2007 | $ 324,903 | - | $ 324,903 |
|---|
| 2006 | $ 748,253 | - | $ 748,253 |
|---|
| 2005 | $ 1,016,175 | - | $ 1,016,175 |
|---|
| 2004 | $ 604,697 | - | $ 604,697 |
|---|
| 2003 | $ 799,625 | $ 85,738 | $ 713,887 |
|---|
| 2002 | $ 379,038 | - | $ 379,038 |
|---|
| 2001 | $ 643,992 | - | $ 643,992 |
|---|
| 2000 | $ 378,805 | - | $ 378,805 |
|---|
| 1999 | $ 62,971 | - | $ 62,971 |
|---|
| 1998 | $ 203,750 | - | $ 203,750 |
|---|
| 1997 | $ 266,156 | - | $ 266,156 |
|---|
| 1996 | $ 641,663 | - | $ 641,663 |
|---|
| 1995 | $ 506,432 | - | $ 506,432 |
|---|
| 1994 | $ 282,909 | - | $ 282,909 |
|---|
| 1993 | $ 213,136 | - | $ 213,136 |
|---|
| 1992 | $ 321,971 | - | $ 321,971 |
|---|
| 1991 | $ 132,170 | - | $ 132,170 |
|---|
| 1990 | $ 325,270 | - | $ 325,270 |
|---|
| 1989 | $ 55,010 | - | $ 55,010 |
|---|
| 1988 | $ 43,450 | - | $ 43,450 |
|---|
| 1987 | $ 31,500 | - | $ 31,500 |
|---|
Ranking List |
|

Be a Full Tilt VIP and get 27% RakeBack!
|