Compare Players 
Compare two or more players' graphs. Go to each player profile and add them to your comparison basket (cookies must be enabled, how?). See their relative perfomances in the graphs tab.
No players selected for comparison. Go to a player's profile and click the link on the bottom left of the screen to add them.
|
|
David Grey
Henderson, NV
[ Results | Stats | Graphs | Subscribe ]
|
|
|
|
|
|
David Grey is a Full Tilt Pro
Play with him and the Mob at Full Tilt Poker

|
|
| | World | The Americas | Europe |
|---|
| Total | $ 1,513,693 | $ 1,472,243 | $ 41,450 |
|---|
| 2010 | - | - | - |
|---|
| 2009 | $ 55,317 | $ 55,317 | - |
|---|
| 2008 | $ 113,845 | $ 113,845 | - |
|---|
| 2007 | $ 21,769 | $ 21,769 | - |
|---|
| 2006 | $ 121,786 | $ 121,786 | - |
|---|
| 2005 | $ 437,371 | $ 437,371 | - |
|---|
| 2004 | $ 72,320 | $ 30,870 | $ 41,450 |
|---|
| 2003 | $ 230,075 | $ 230,075 | - |
|---|
| 1999 | $ 199,000 | $ 199,000 | - |
|---|
| 1998 | $ 35,100 | $ 35,100 | - |
|---|
| 1997 | $ 8,704 | $ 8,704 | - |
|---|
| 1996 | $ 32,500 | $ 32,500 | - |
|---|
| 1995 | - | - | - |
|---|
| 1994 | $ 41,375 | $ 41,375 | - |
|---|
| 1992 | $ 4,523 | $ 4,523 | - |
|---|
| 1991 | $ 107,000 | $ 107,000 | - |
|---|
| 1990 | $ 25,200 | $ 25,200 | - |
|---|
| 1988 | $ 1,208 | $ 1,208 | - |
|---|
| 1987 | $ 6,600 | $ 6,600 | - |
|---|
Ranking List SummaryGo to the graphs page for more statistics and graphs |
|

Play with The Mob Only at Full Tilt Poker

Top Movers 
Top players with the biggest increase in hits in the last 7 days.
|