|
|
|
Mark Seif
Incline Village, NV
[ Bio | Results | Stats | Gallery | Subscribe to Updates ]
|
|
|
| | World | The Americas |
|---|
| Total | $ 2,433,641 | $ 2,433,641 |
|---|
| 2009 | $ 100,945 | $ 100,945 |
|---|
| 2008 | $ 326,088 | $ 326,088 |
|---|
| 2007 | $ 224,285 | $ 224,285 |
|---|
| 2006 | $ 24,447 | $ 24,447 |
|---|
| 2005 | $ 952,523 | $ 952,523 |
|---|
| 2004 | $ 212,807 | $ 212,807 |
|---|
| 2003 | $ 363,501 | $ 363,501 |
|---|
| 2002 | $ 102,916 | $ 102,916 |
|---|
| 2001 | $ 61,407 | $ 61,407 |
|---|
| 2000 | $ 14,675 | $ 14,675 |
|---|
| 1999 | $ 43,225 | $ 43,225 |
|---|
| 1998 | $ 6,822 | $ 6,822 |
|---|
Ranking List |
|

Be a Full Tilt VIP and get 27% RakeBack!

|