|
|
|
Barry Shulman
Las Vegas, NV
[ Bio | Results | Stats | Gallery | Subscribe to Updates ]
|
|
|
| | World | Europe | The Americas | Rest of the World |
|---|
| Total | $ 2,936,876 | $ 1,338,975 | $ 1,569,374 | $ 28,527 |
|---|
| 2009 | $ 1,374,671 | $ 1,321,534 | $ 53,137 | - |
|---|
| 2008 | $ 77,734 | $ 3,878 | $ 73,856 | - |
|---|
| 2007 | $ 12,552 | - | $ 12,552 | - |
|---|
| 2006 | $ 58,822 | - | $ 58,822 | - |
|---|
| 2005 | $ 172,519 | - | $ 151,667 | $ 20,852 |
|---|
| 2004 | $ 22,032 | - | $ 19,032 | $ 3,000 |
|---|
| 2003 | $ 399,672 | - | $ 399,672 | - |
|---|
| 2002 | $ 218,051 | - | $ 218,051 | - |
|---|
| 2001 | $ 348,685 | $ 2,141 | $ 346,544 | - |
|---|
| 2000 | $ 76,101 | $ 8,756 | $ 65,680 | $ 1,665 |
|---|
| 1999 | $ 9,943 | $ 2,665 | $ 6,698 | $ 580 |
|---|
| 1998 | $ 93,375 | - | $ 90,945 | $ 2,430 |
|---|
| 1997 | $ 34,720 | - | $ 34,720 | - |
|---|
| 1996 | $ 18,995 | - | $ 18,995 | - |
|---|
| 1995 | $ 13,317 | - | $ 13,317 | - |
|---|
| 1994 | $ 1,246 | - | $ 1,246 | - |
|---|
| 1993 | $ 4,440 | - | $ 4,440 | - |
|---|
Ranking List |
|

Play with The Mob Only at Full Tilt Poker

|