|
|
|
Robert Williamson is a Full Tilt Pro
Play with him and the Mob at Full Tilt Poker

|
|
| | World | Europe | The Americas | Rest of the World |
|---|
| Total | $ 2,009,712 | $ 63,793 | $ 1,940,919 | $ 5,000 |
|---|
| 2009 | $ 57,091 | $ 29,299 | $ 27,792 | - |
|---|
| 2008 | $ 37,004 | - | $ 37,004 | - |
|---|
| 2007 | $ 77,230 | $ 22,157 | $ 55,073 | - |
|---|
| 2006 | $ 217,239 | - | $ 217,239 | - |
|---|
| 2005 | $ 524,106 | - | $ 519,106 | $ 5,000 |
|---|
| 2004 | $ 441,528 | $ 9,812 | $ 431,716 | - |
|---|
| 2003 | $ 284,034 | - | $ 284,034 | - |
|---|
| 2002 | $ 287,897 | - | $ 287,897 | - |
|---|
| 2001 | $ 4,561 | - | $ 4,561 | - |
|---|
| 2000 | $ 2,524 | $ 2,524 | - | - |
|---|
| 1999 | $ 71,198 | - | $ 71,198 | - |
|---|
| 1996 | $ 1,160 | - | $ 1,160 | - |
|---|
| 1995 | $ 2,335 | - | $ 2,335 | - |
|---|
| 1994 | $ 1,804 | - | $ 1,804 | - |
|---|
Ranking List |