2010 Money List
Top 1,000

Generated on 23-May-2013

Page: 123456>>

Search for Player Name in this Ranking:


Compared to 2009
1st CAN Jonathan Duhamel $ 8,987,310 New Entry
2nd USA John Racener $ 5,903,692 Moved Up$ +5,782,620 (973rd)
3rd USA Joseph Cheong $ 4,654,694 Moved Up$ +4,650,324 (16490th)
4th USA Michael Mizrachi $ 4,048,508 Moved Up$ +3,712,822 (289th)
5th ITA Filippo Candio $ 3,124,119 Moved Up$ +2,923,009 (547th)
6th USA Vanessa Selbst $ 2,865,830 Moved Up$ +2,761,951 (1159th)
7th USA Harrison Gimbel $ 2,570,190 Moved Up$ +2,502,330 (1824th)
8th LIB Nicolas Chouity $ 2,365,815 Moved Up$ +2,325,054 (2967th)
9th USA Thomas Marchese $ 2,114,491 New Entry
10th HUN Andras Koroknai $ 1,937,340 New Entry
11th USA John Dolan $ 1,927,560 Moved Up$ +1,837,678 (1375th)
12th AUS Tyron Krost $ 1,896,179 New Entry
13th CAN Sorel Mizzi $ 1,895,431 Moved Up$ +1,438,157 (187th)
14th USA Tyler Reiman $ 1,835,135 Moved Up$ +1,804,205 (3893rd)
15th ENG Liv Boeree $ 1,827,731 Moved Up$ +1,654,089 (649th)
16th ENG Jake Cody $ 1,712,946 Moved Up$ +1,706,241 (12654th)
17th INA John Juanda $ 1,654,333 Moved Up$ +1,254,224 (222nd)
18th GER Tobias Reinkemeier $ 1,640,107 Moved Up$ +1,537,185 (1169th)
19th CAN Shawn Buchanan $ 1,638,364 Moved Up$ +1,265,039 (250th)
20th ENG James Bord $ 1,634,806 Moved Up$ +1,613,639 (5515th)
21st USA Phil Ivey $ 1,623,231 Moved Down$ -178,632 (17th)
22nd USA Kevin MacPhee $ 1,601,103 Moved Up$ +1,457,629 (798th)
23rd USA David Williams $ 1,588,274 Moved Up$ +1,366,365 (490th)
24th DEN Gus Hansen $ 1,581,073 Moved Up$ +1,357,178 (485th)
25th ARG Jose Ignacio Barbero $ 1,543,462 Moved Up$ +1,428,404 (1032nd)
26th USA Eric Baldwin $ 1,525,558 No Change
27th USA Daniel Shak $ 1,498,939 Moved Up$ +1,277,115 (492nd)
28th USA Mclean Karr $ 1,416,542 Moved Up$ +1,385,876 (3915th)
29th SCO David Vamplew $ 1,414,478 New Entry
30th USA Jason Senti $ 1,395,260 Moved Up$ +1,377,273 (6260th)
31st USA Barry Shulman $ 1,393,378 Moved Down$ -20,112 (29th)
32nd DEN Theo Jørgensen $ 1,375,854 Moved Up$ +1,325,469 (2439th)
33rd AUT Josef Klinger $ 1,344,529 New Entry
34th USA Daniel Kelly $ 1,338,609 New Entry
35th DEN Frederik Brink Jensen $ 1,305,405 Moved Up$ +1,288,077 (6443rd)
36th SWE Kent Lundmark $ 1,285,702 Moved Up$ +1,266,851 (6064th)
37th USA Huck Seed $ 1,283,824 Moved Up$ +141,208 (51st)
38th USA Frank Kassela $ 1,263,596 Moved Up$ +868,272 (226th)
39th ISR Tomer Berda $ 1,256,328 Moved Up$ +1,231,506 (4773rd)
40th CAN Matthew Jarvis $ 1,250,120 Moved Up$ +1,227,507 (5180th)
41st USA Daniel Alaei $ 1,240,614 Moved Down$ -895,270 (10th)
42nd CAN Pascal Lefrancois $ 1,224,487 Moved Up$ +1,221,679 (21220th)
43rd USA Andy Frankenberger $ 1,214,051 New Entry
44th FRA David Benyamine $ 1,188,194 Moved Up$ +1,084,729 (1164th)
45th USA Dwyte Pilgrim $ 1,182,019 Moved Up$ +849,775 (294th)
46th USA Jeffrey Papola $ 1,181,800 Moved Up$ +1,135,022 (2634th)
47th RUS Vladimir Schemelev $ 1,144,617 Moved Up$ +1,130,967 (7815th)
48th FRA Raphael Kroll $ 1,126,215 Moved Up$ +1,121,682 (16160th)
49th WAL Roberto Romanello $ 1,118,288 Moved Up$ +805,552 (315th)
50th LTU Dominykas Karmazinas $ 1,101,793 Moved Up$ +1,078,869 (5130th)
51st USA Mark Randal Flowers Jr $ 1,081,803 Moved Up$ +645,106 (198th)
52nd USA David Peters $ 1,079,740 Moved Up$ +878,388 (546th)
53rd ESP Carlos Mortensen $ 1,077,741 Moved Up$ +826,372 (418th)
54th ENG Sam Trickett $ 1,071,356 Moved Up$ +976,461 (1301st)
55th HUN Valdemar Kwaysser $ 1,067,046 Moved Up$ +1,052,167 (7318th)
56th USA Jason Mercier $ 1,064,909 Moved Down$ -289,117 (30th)
57th SWE Jakob Carlsson $ 1,031,014 Moved Up$ +935,934 (1295th)
58th USA Hoyt Corkins $ 1,029,777 Moved Up$ +899,561 (893rd)
59th USA Raymond Dolan $ 1,015,090 Moved Up$ +1,014,540 (38874th)
60th USA Benjamin Zamani $ 1,014,090 Moved Up$ +956,372 (2179th)
61st USA Christopher Bell $ 1,010,812 Moved Up$ +947,773 (1983rd)
62nd USA Justin Smith $ 982,059 Moved Up$ +372,860 (123rd)
63rd ENG James Mitchell $ 978,989 Moved Up$ +882,778 (1277th)
64th GER Michael Eiler $ 976,712 New Entry
65th USA Andrew Robl $ 954,928 Moved Up$ +883,070 (1734th)
66th USA Antonio Esfandiari $ 944,519 Moved Up$ +503,151 (196th)
67th NOR Marcel Bjerkmann $ 941,651 New Entry
68th FRA Fabrice Soulier $ 925,192 Moved Up$ +519,344 (220th)
69th GER Moritz Kranich $ 915,088 Moved Down$ -299,508 (45th)
70th USA Scott Seiver $ 907,869 Moved Up$ +518,670 (233rd)
71st USA Samuel Stein $ 906,509 Moved Up$ +669,472 (457th)
72nd USA Olivier Busquet $ 905,498 Moved Down$ -112,236 (58th)
73rd USA Jason DeWitt $ 894,276 Moved Up$ +432,579 (183rd)
74th USA Men Nguyen $ 881,189 Moved Up$ +428,457 (190th)
75th FIN Ilari Tahkokallio $ 871,394 Moved Up$ +785,513 (1444th)
76th SWI Sam El Sayed $ 870,061 Moved Up$ +869,721 (42047th)
77th AUS Jonathan Karamalikis $ 866,915 Moved Up$ +713,732 (741st)
78th USA Jeff Madsen $ 854,059 Moved Up$ +320,404 (156th)
79th ENG Toby Lewis $ 853,834 Moved Up$ +749,843 (1158th)
80th DEN Allan Bække $ 850,267 Moved Up$ +845,577 (15758th)
81st USA Joe Tehan $ 836,822 Moved Up$ +813,657 (5087th)
82nd USA Soi Nguyen $ 825,303 New Entry
83rd CAN Miguel Proulx $ 816,981 New Entry
84th ITA Fabrizio Baldassari $ 809,608 Moved Up$ +759,915 (2481st)
85th USA Ryan D'Angelo $ 807,622 Moved Up$ +771,734 (3411th)
86th USA Mike Beasley $ 803,095 Moved Up$ +741,402 (2015th)
87th USA David Baker $ 802,953 Moved Up$ +660,058 (802nd)
88th RUS Konstantin Puchkov $ 791,783 Moved Up$ +538,671 (412th)
89th USA Robert Mizrachi $ 790,704 Moved Up$ +369,939 (208th)
90th SWE Anton Wigg $ 788,179 Moved Up$ +701,784 (1435th)
91st ITA Salvatore Bonavena $ 770,598 Moved Up$ +632,692 (841st)
92nd POL Artur Wasek $ 759,107 Moved Up$ +756,079 (20273rd)
93rd USA Howard Lederer $ 755,246 Moved Up$ +338,620 (214th)
94th CZE Martin Hruby $ 747,453 Moved Up$ +675,348 (1725th)
95th USA Kassem Deeb $ 744,286 Moved Up$ +135,204 (124th)
96th USA Hasan Habib $ 740,929 Moved Up$ +605,012 (856th)
97th USA Jesse Rockowitz $ 740,158 Moved Up$ +718,363 (5339th)
98th ROM Teodor Caraba $ 730,464 New Entry
99th USA Dean Hamrick $ 730,423 Moved Up$ +586,278 (792nd)
100th USA Jason Somerville $ 722,384 Moved Up$ +296,590 (204th)

Moved Up Moved Up Moved Down Moved Down New Entry New Entry No Change No Change

THM Sponsorship


400% Sign Up Bonus
Up to £1,200


THM Sponsorship


Top Movers

Top players with the biggest increase in unique hits in the last 7 days.