2011 Money List
Top 1,000

Generated on 16-May-2012

Page: 123456>>

Search for Player Name in this Ranking:


Compared to 2010
1st GER Pius Heinz $ 8,830,087 New Entry
2nd USA Erik Seidel $ 6,530,154 Moved Up$ +5,993,539 (175th)
3rd CZE Martin Staszko $ 5,462,876 Moved Up$ +5,402,516 (2232nd)
4th USA Ben Lamb $ 5,352,970 Moved Up$ +5,212,084 (892nd)
5th ENG Sam Trickett $ 4,598,039 Moved Up$ +3,526,683 (54th)
6th USA Matt Giannetti $ 3,365,430 Moved Up$ +3,336,610 (4651st)
7th USA Galen Hall $ 3,054,778 Moved Up$ +3,051,318 (22039th)
8th USA Elio Fox $ 2,669,313 Moved Up$ +2,646,313 (5781st)
9th UKR Eugene Katchalov $ 2,572,726 Moved Up$ +1,941,474 (133rd)
10th USA Jason Mercier $ 2,416,013 Moved Up$ +1,351,104 (56th)
11th ENG Chris Moorman $ 2,324,030 Moved Up$ +2,255,565 (1963rd)
12th FRA Bertrand Grospellier $ 2,296,620 Moved Up$ +1,818,371 (195th)
13th USA Phil Collins $ 2,273,379 Moved Up$ +2,197,010 (1744th)
14th VEN Ivan Freitez-Rosales $ 2,262,716 Moved Up$ +2,154,546 (1196th)
15th USA Samuel Stein $ 2,151,461 Moved Up$ +1,244,952 (71st)
16th RUS Andrey Pateychuk $ 2,085,013 Moved Up$ +2,042,233 (3234th)
17th AUS David Gorr $ 2,000,212 Moved Up$ +1,955,453 (3093rd)
18th USA Scott Seiver $ 1,979,155 Moved Up$ +1,071,286 (70th)
19th USA Brian Rast $ 1,955,613 Moved Up$ +1,847,520 (1197th)
20th USA Gregory Brooks $ 1,914,256 Moved Up$ +1,890,837 (5677th)
21st ROM Anton Ionel $ 1,846,025 New Entry
22nd IRL Eoghan O'Dea $ 1,803,928 Moved Up$ +1,785,564 (7013th)
23rd USA Christopher Oliver $ 1,800,000 Moved Up$ +1,796,886 (23443rd)
24th GER Benjamin Spindler $ 1,796,226 Moved Up$ +1,736,195 (2243rd)
25th USA Phil Hellmuth Jr $ 1,652,521 Moved Up$ +1,224,865 (221st)
26th GER Max Heinzelmann $ 1,640,961 Moved Up$ +1,627,667 (9045th)
27th RUS Max Lykov $ 1,606,780 Moved Up$ +1,327,280 (393rd)
28th UKR Oleksii Kovalchuk $ 1,599,887 New Entry
29th USA David Sands $ 1,590,045 Moved Up$ +1,339,852 (449th)
30th GER Philipp Gruissem $ 1,589,880 New Entry
31st IND Vivek Rajkumar $ 1,540,770 Moved Up$ +1,322,305 (529th)
32nd CAN Daniel Negreanu $ 1,534,367 Moved Up$ +850,542 (109th)
33rd FRA David Benyamine $ 1,529,171 Moved Up$ +340,977 (44th)
34th ENG Rupert Elder $ 1,487,866 Moved Up$ +1,474,272 (8897th)
35th USA Emanuel Failla $ 1,480,454 Moved Up$ +1,066,620 (232nd)
36th USA Joe Ebanks $ 1,474,349 Moved Up$ +1,226,066 (455th)
37th USA Stephen O'Dwyer $ 1,423,681 Moved Up$ +1,298,783 (1017th)
38th FRA Lucien Cohen $ 1,394,310 New Entry
39th ENG Jake Cody $ 1,384,191 Moved Down$ -328,755 (16th)
40th USA Taylor von Kriegenbergh $ 1,376,988 New Entry
41st GER Torsten Brinkmann $ 1,372,978 Moved Up$ +1,356,701 (7729th)
42nd SWE Martin Jacobson $ 1,334,943 Moved Up$ +768,369 (162nd)
43rd USA Badih Bounahra $ 1,333,708 New Entry
44th CAN Mike McDonald $ 1,308,210 Moved Up$ +648,197 (122nd)
45th NED Danyel Boyaciyan $ 1,257,411 New Entry
46th USA Farzad Bonyadi $ 1,247,465 Moved Up$ +1,224,629 (5811th)
47th GER Martin Schleich $ 1,245,687 New Entry
48th CAN Benjamin Wilinofsky $ 1,216,003 New Entry
49th USA Matt Waxman $ 1,208,136 Moved Up$ +903,545 (344th)
50th USA Bryn Kenney $ 1,195,492 Moved Up$ +626,484 (158th)
51st USA Allen Bari $ 1,184,269 Moved Up$ +778,599 (235th)
52nd CAN Will Molson $ 1,144,141 Moved Up$ +626,454 (180th)
53rd USA Amir Lehavot $ 1,094,674 Moved Up$ +1,041,498 (2567th)
54th CAN Shawn Buchanan $ 1,094,072 Moved Down$ -544,292 (19th)
55th USA Alan Sternberg $ 1,076,167 Moved Up$ +976,769 (1316th)
56th FRA Fabrice Soulier $ 1,057,215 Moved Up$ +132,023 (68th)
57th USA Salman Behbehani $ 1,055,720 Moved Up$ +921,385 (937th)
58th ENG James Keys $ 1,055,001 Moved Up$ +1,033,187 (6049th)
59th USA David Rheem $ 1,054,431 Moved Up$ +752,364 (348th)
60th GER Martin Finger $ 1,037,916 Moved Up$ +1,032,449 (16523rd)
61st ITA Alessio Isaia $ 1,019,334 Moved Up$ +921,775 (1340th)
62nd UKR Anton Makiievskyi $ 1,019,250 Moved Up$ +993,600 (5198th)
63rd USA Bahbak Oboodi $ 984,368 Moved Up$ +958,090 (5070th)
64th USA Chris Klodnicki $ 979,064 Moved Up$ +517,665 (205th)
65th ENG James Dempsey $ 977,373 Moved Up$ +437,478 (172nd)
66th USA Vanessa Selbst $ 974,424 Moved Down$ -1,891,406 (6th)
67th ENG Tony Bloom $ 964,296 Moved Up$ +685,274 (394th)
68th AUS Jeffrey Rossiter $ 962,255 New Entry
69th USA Erick Lindgren $ 953,017 Moved Up$ +839,994 (1148th)
70th ENG Sam Holden $ 937,900 Moved Up$ +932,374 (16399th)
71st CHN David Steicke $ 918,858 Moved Up$ +797,836 (1051st)
72nd RUS Mikhail Lakhitov $ 907,648 Moved Up$ +711,394 (603rd)
73rd FRA Roger Hairabedian $ 903,707 Moved Up$ +279,968 (138th)
74th HUN Tamas Lendvai $ 901,246 Moved Up$ +438,544 (204th)
75th USA Mike Sowers $ 900,287 Moved Up$ +867,998 (4218th)
76th IRL Niall Smyth $ 897,961 New Entry
77th USA Andrew Lichtenberger $ 887,252 Moved Up$ +497,200 (244th)
78th USA Sean Getzwiller $ 882,381 Moved Up$ +867,942 (8511th)
79th BUL Dimitar Danchev $ 858,615 Moved Up$ +831,894 (5005th)
80th FIN Sami Kelopuro $ 855,230 Moved Up$ +713,625 (885th)
81st USA Annand Ramdin $ 852,473 Moved Up$ +734,231 (1083rd)
82nd FRA Antonin Teisseire $ 850,859 Moved Up$ +766,457 (1564th)
83rd ESP Carlos Mortensen $ 850,708 Moved Down$ -227,033 (53rd)
84th CAN Matthew Jarvis $ 849,481 Moved Down$ -400,639 (40th)
85th USA Michael Mizrachi $ 846,709 Moved Down$ -3,201,799 (4th)
86th USA Owais Ahmed $ 843,107 Moved Up$ +806,617 (3737th)
87th USA Sam Barnhart $ 835,379 Moved Up$ +834,413 (39745th)
88th GER Marvin Guido Rettenmaier $ 827,952 Moved Up$ +317,591 (183rd)
89th USA Byron Kaverman $ 823,307 New Entry
90th SWE Michael Tureniec $ 823,172 Moved Up$ +629,359 (616th)
91st USA Andrew Badecker $ 816,306 Moved Up$ +731,603 (1554th)
92nd USA Andy Frankenberger $ 812,988 Moved Down$ -401,063 (43rd)
93rd USA Athanasios Polychronopoulos $ 799,448 Moved Up$ +795,349 (19915th)
94th FRA Adrien Allain $ 793,883 Moved Up$ +665,099 (989th)
95th UKR Yevgeniy Timoshenko $ 792,081 Moved Up$ +558,750 (495th)
96th RUS Alexander Kuzmin $ 790,990 Moved Up$ +607,098 (662nd)
97th SWE Hasan Alexander Anter $ 784,333 New Entry
98th USA Matthew Glantz $ 784,036 Moved Up$ +516,103 (417th)
99th USA Justin Grant Young $ 780,186 Moved Up$ +443,809 (307th)
100th ESP Dragan Kostic $ 773,333 New Entry

Moved Up Moved Up Moved Down Moved Down New Entry New Entry No Change No Change

Genting $2,000 Welcome Bonus

Triple Bounty Tournaments
$10 - $100 - $1000 bounties to be won


Genting $2,000 Welcome Bonus

Top Movers

Top players with the biggest increase in unique hits in the last 7 days.